Adding social annotations
Action | Key |
---|---|
Play / Pause | K or space |
Mute / Unmute | M |
Toggle fullscreen mode | F |
Select next subtitles | C |
Select next audio track | A |
Show slide in full page or toggle automatic source change | V |
Seek 5s backward | left arrow |
Seek 5s forward | right arrow |
Seek 10s backward | shift + left arrow or J |
Seek 10s forward | shift + right arrow or L |
Seek 60s backward | control + left arrow |
Seek 60s forward | control + right arrow |
Decrease volume | shift + down arrow |
Increase volume | shift + up arrow |
Decrease playback rate | < |
Increase playback rate | > |
Seek to end | end |
Seek to beginning | beginning |
You can right click on slides to open the menu
Share this media
Download links
HLS video stream
You can use an external player to play this stream (like VLC).
HLS video stream
Subscribe to notifications
When subscribed to notifications, an email will be sent to you for all added annotations.
Your user account has no email address.
Information on this media
44 views
This tutorial will learn you how to add social annotations;
- Comments
- Report a problem (send an email notification to support)
- Personal notes (visible only to the note creator)
- say I don't understand
Creation date:
March 11, 2021
Speakers:
David Manrique
Links: